It is very important that the data migration objects are identified from each module, earlier the better. All modules (SD, CS, PP, MM, FI, CO etc) leads from SAP implementation team and business team should identify all the Data migration objects from their responsible modules. It is equally important for modules leads to identify the volume of data to be migrated for the identified data migration objects.
There are four types of data involved in a SAP system: master data, Customization data, transactional data, and historical data.
• Master Data: Application master data tends to be more static once defined. Most master data can be driven by the legacy applications. Examples include vendors, customers, charts of accounts, assets, bills of materials, material masters, info records, and so on.
• Customization data: Customization data for which volume will be more and not feasible to maintain it manually, it is better to design the tools to transfer the customization data to ECC.
Example of customization data might be Release strategies, Material groups etc.
• Transactional Data. Transactional data is current and outstanding transaction data that needs to be captured from the legacy system and defined to the SAP R/3 applications for business process completion. Examples include accounting documents, open purchase orders, open sales orders, back orders, and so on.
• Historical Data. Historical data needs to be brought over from the legacy system to the SAP R/3 System for reference purposes. Examples include closed purchase orders, closed sales orders, summary general ledger information, and so on.
Finance | Masters | Chart of accounts |
Finance | Masters | Primary cost elements |
Finance | Masters | Secondary cost elements |
Finance | Masters | Cost element group |
Finance | Masters | Profit centers |
Finance | Masters | Profit centers groups |
Finance | Masters | House Banks |
Finance | Masters | Cost centers |
Finance | Masters | Cost centers groups |
Finance | Masters | Bank masters with profit centers |
Finance | Masters | Internal orders |
Finance | Masters | Statistical key figures |
Finance | Masters | Asset master |
Finance | Masters | Activity types |
Finance | Masters | Employee masters- Vendor |
Finance | Transaction data | Excise Balance |
Finance | Transaction data | Open customer balance |
Finance | Transaction data | Open vendor balance |
Finance | Transaction data | Initial stock balance |
Finance | Transaction data | Asset balance |
Finance | Transaction data | GL account balance |
Finance | Transaction data | Activity type rate for conversion |
Finance | Transaction data | Cost center planning data |
Material Management | Masters | Material masters |
Material Management | Masters | Vendor masters |
Material Management | Masters | Service masters |
Material Management | Masters | Condition masters |
Material Management | Masters | Info records |
Material Management | Masters | Source list |
Material Management | Masters | Quota arrangement |
Material Management | Masters | Excise masters |
Material Management | Transaction data | Initial stock balance |
Material Management | Transaction data | Open purchase requisition |
Material Management | Transaction data | Open purchase orders |
Material Management | Transaction data | Open contracts |
Material Management | Customization data | Storage Bins |
Material Management | Customization data | Release strategies |
Material Management | Customization data | Material groups |
Material Management | Customization data | Purchasing groups |
Sales and Distribution | Masters | Customer master |
Sales and Distribution | Masters | Pricing master |
Sales and Distribution | Masters | Condition masters |
Sales and Distribution | Masters | Excise masters |
Sales and Distribution | Transaction data | Excise balance |
Sales and Distribution | Transaction data | Bond closing balance |
Sales and Distribution | Transaction data | Finish good closing stock |
Production Planning | Masters | Bill of materials |
Production Planning | Masters | Work center |
Production Planning | Masters | Routings |
Production Planning | Masters | Production versions |
Production Planning | Masters | WBS BOM |
Production Planning | Masters | WBS Routings |
Production Planning | Masters | Statistical key figures |
Production Planning | Transaction data | Open production orders |
Quality management | Masters | Master inspection characteristics |
Quality management | Masters | Inspection plans |
Quality management | Masters | Sampling schemes and procedures |
Quality management | Masters | Catalogues |
Quality management | Masters | Inspection types |
No comments:
Post a Comment