Soon after data migration objects are identified from each module, all the team leads should finalize the sequence in which data should be migrated. This activity is important from data upload perspective. For example system will not be able to identify tax upload data to certain account unless general ledger is uploaded into the system or while uploading customer master system will not allow uploading company code data unless reconciliation account is uploaded. To start with there will be two categories of data
The primary data represents main data which does not have dependency on any other data. The only dependencies for these data are the configuration data ie; the field values. For example, primary data can be Material Master, Vendor master etc. The configuration data dependencies can be for example Customer specific Base unit of measure, Plants etc.
The secondary data are the data which use primary data, the examples of such secondary data can be Purchasing Info record which is build on Material master and Vendor master which are the primary data.
Similarly there will be cross modular dependency and such dependency should be identified in the initial stage and while designing the Data migration plan, this dependency should be considered. Sample sequencing of data migration objects can be:
SEQUENCE | DATA TYPES | MODULES | PREDECESSOR |
1 | CO-PA Configuration | FI/CO | |
2 | G/L Accounts | FI/CO | |
3 | Cost Elements | FI/CO | |
4 | Profit Centers | FI/CO | |
5 | Cost Centers | FI/CO | |
6 | Tax & Bank Master Data | FI/CO | |
7 | Special Ledger | FI/CO | |
8 | Activities | FI/CO | |
9 | Cost Objects | FI/CO | CO-PA Configuration |
10 | Work Centres | PP & QM | Cost Centres |
11 | QM Master Data (Sampling Procedure) | QM | |
12 | QM Master Data (Catalog sets) | QM | |
13 | Customers Master Data | SD | |
14 | Storage Bins | MM | |
15 | Quality Master Data (Characteristics) | QM | |
16 | Quality Master Data (Classes) | QM | |
17 | Quality Master Data (Inspection methods) | QM | |
18 | Quality Master Data (Master Inspection characteristics) | QM | |
19 | Materials (All material types) | MM | |
20 | Quality Master Data (Assign Classes to Materials) | QM | |
21 | Quality Master Data ( Material Specifications) | QM | |
22 | Quality Master Data ( Inspection Plans) | QM | |
23 | Quality Master Data ( Certificate Profiles) | QM | |
24 | Bill of Materials | PP | |
25 | Rate Routings | PP | |
26 | Load Vendors Master Data | MM/FI | |
27 | Quality Information Records | QM | |
28 | Enter user master data | HR | |
29 | Credit Management Information | SD | |
30 | Standard Cost Calculation | FI/CO | |
31 | Inventory Levels | MM/FI | |
32 | A/P Invoices | FI/CO | |
33 | A/R Invoices | FI/CO | |
34 | Open Sales Orders | SD | |
35 | Open Purchase Orders / Contracts | MM | |
36 | G/L Balances | FI/CO |
No comments:
Post a Comment